With the addition of the Mavic 2 Enterprise, understanding the different specifications among the different versions of the Mavic can be confusing. The Mavic 2 Enterprise is the most versatile of the Mavic series of drones, while the original Mavic Pro is the least expensive. Take a look at the Mavic 2 Enterprise specs below to see what makes it unique among the other Mavic options from DJI.
Mavic 2 Enterprise specifications
Carrying the biggest price tag among the Mavics ($1999), the Mavic 2 Enterprise has some unique upgrades. The biggest difference in the Enterprise is its ability to carry specialized payloads. Right now there are three accessories that come with the Mavic 2 Enterprise, the M2E Spotlight, the M2E Speaker, and the M2E Beacon. There are other accessories in the works that will hopefully be available soon.
Other notable differences are the ability to zoom up to 6x. The Mavic 2 Zoom offers 2x digital and 2x electronic zoom, whereas the Mavic 2 Enterprise offers 2x digital and 3x electronic. The resolution at 6X zoom is decreased to about 720. DJI also has increased the onboard storage from 8 GB to 24 GB, a major upgrade for those of us who are prone to forgetting our memory cards.
The batteries on all Mavic 2 drones are interchangeable, but the Mavic 2 Enterprise comes with self-heating batteries for flying in cold environments (14F or -10C). Another nice safety feature on the Mavic 2 Enterprise is that it includes password protection. This ensures that only authorized operators will fly your Mavic 2 Enterprise and access the data saved on it. DJI has also implemented AirSense, so pilots can be aware of other flying objects in their immediate airspace.
Mavic Pro Platinum |
Mavic 2 Pro |
Mavic 2 Zoom |
Mavic 2 Enterprise |
|
Price | $999 | $1,499 | $1,249 | $1,999 |
Weight | 1.62 lbs / 734 grams | 1.99 lbs/907 grams | 1.99 lbs/905 grams | 1.99 lbs/905 grams |
Dimensions (folded) | H83 x W83 x L198mm | H84 x W91 x L214mm | H84 x W91 x L214mm | H84 x W91 x L214mm |
Flight Time | 30 min | 31 min | 31 min | 31 min |
Speed | 40 mph (65 kph) | 45 mph (72 kph) | 45 mph (72 kph) | 45 mph (72 kph) |
Range | 4.3 miles (7000 meters) | 5 miles (8000 meters) | 5 miles (8000 meters) | 5 miles (8000 meters) |
Obstacle Avoidance | Forward, Downward | Forward, Downward, Backward, Sides | Forward, Downward, Backward, Sides | Forward, Downward, Backward, Sides |
Internal Storage | MicroSD | Micro SD, 8GB Onboard | Micro SD, 8GB Onboard | Micro SD, 24GB Onboard |
Camera | 12 MP | 20 MP | 12 MP | 12 MP |
Sensor | Sony 1/2.3″ | Sony 1″ | Sony 1/2.3″ | Sony 1/2.3″ |
Lens | f/2.2 | f/2.8-f-11 | f/2.8-f/3.8 | f/2.8-f/3.8 |
Zoom | No | No | Yes 2x Digital 2x Electronic | Yes 2x Digital 3x Electronic |
Shutter Speed | Electronic Shutter 8-1/8000s | Electronic Shutter 8-1/8000s | Electronic Shutter 8-1/8000s | Electronic Shutter 8-1/8000s |
ISO Range | Video: 100-3200 Photo:100-1600 | Video: 100-3200 Photo:100-3200 (manual) | Video: 100-3200 Photo:100-3200 (manual) | Video: 100-3200 Photo:100-3200 (manual) |
Video | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120p | 4K: 3840×2160 24/25/30p, 2.7K: 2688×1512 24/25/30/48/50/60p, FHD: 1920×1080 24/25/30/48/50/60/120p | 4K: 3840×2160 24/25/30p, 2.7K: 2688×1512 24/25/30/48/50/60p, FHD: 1920×1080 24/25/30/48/50/60/120p | 4K: 3840×2160 24/25/30p, 2.7K: 2688×1512 24/25/30/48/50/60p, FHD: 1920×1080 24/25/30/48/50/60/120p |
Video Format | MP4, MOV (MPEG-4 AVC/H.264) | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Color Mode | Standard | Dlog-M (10bit), support HDR video (HLG 10 bit) | D-Cinelike | D-Cinelike |
Max Bitrate | 60 Mbps | 100 Mbps | 100 Mbps | 100 Mbps |
Battery | 3830 mAh | 3850 mAh | 3850 mAh | 3850 mAh (heated) |
Password Protected | No | No | No | Yes |
DJI AirSense | No | No | No | Yes |
Transmission System | OcuSync | OcuSync 2.0 | OcuSync 2.0 | OcuSync 2.0 |
Module-Ready | No | No | No | Yes |
Learn more about the Mavic 2 Enterprise Modules
The current accessories may seem a bit quirky, but each has its place for special operations.
M2E Spotlight
The spotlight is super bright and can aid night operations, especially search and rescue.
Dimensions | 68x60x41 mm |
---|---|
Port Type | USB Micro-B |
Operating Range | 30 m |
Power | Max 26W |
Illuminance | FOV17°, Max:11lux @ 30m Straight |
M2E Beacon
If you have ever flown a Mavic during twilight or night then you know it quickly disappears. The Beacon will be a lifesaver for anyone flying regularly at night.
Dimensions | 68x40x27.8 mm |
---|---|
Port Type | USB Micro-B |
Power | Avg. 1.6W |
Controllable Range | 5000 m |
Light intensity | Min Angle:55 cd; Light intensity:157 cd |
M2E Speaker
Useful for remotely communicating with people remotely, the speaker outputs 100dB (1-meter distance). It is loud enough to overcome the buzz of the props. Conversations will be 1-way, as there are no microphones included.
Dimensions | 68x55x65 mm |
---|---|
Port Type | USB Micro-B |
Power | Max 10W |
Decibel | 100 db @ 1 meter distance |
Bitrate | 16 kbps |
Which Mavic is best for you?
As you can see, the Mavic 2 Enterprise is very similar to the other Mavic 2 drones available. It is essentially a beefed-up Mavic 2 Zoom. It isn’t a drone built for everyone, but rather it is best suited for professionals, especially first responders. The Mavic 2 Zoom is probably the best fit for most people, whereas the Mavic 2 Pro is the best option for the professional photographer. The original Mavic Pro Platinum is still an excellent drone and a solid option for anyone with a smaller budget. If you want to learn more about the Mavic 2 Enterprise, click here.
STAY IN TOUCH!
If you’d like to stay up to date with all the latest drone news, scoops, rumors and reviews, then follow us on Twitter, Facebook, YouTube, Instagram or sign up for our email newsletter DroneRise, that goes out every weekday morning at 6 am.
If you’d like to help us grow, you can buy your next drone through one of the following links directly from manufacturers, such as DJI, Parrot, Yuneec or retailers like Amazon, B&H, BestBuy or eBay. We will make a small commission and it will not cost you anything extra. Thank you!
FTC: We use income earning auto affiliate links. More.
Comments